The three-point contest, started in 1986, has become one of the most exciting parts of every All-Star Weekend.
From Larry Bird winning it three straight times, the last of which he accomplished without taking off his warmup jacket, to Craig Hodges nailing 19 straight shots in the competition in 1991, there have been various legendary moments in the contest.
With this year’s three-point contest coming up, we were curious: Who are the most accurate players in the competition’s history?
To our surprise, Mike Conley now actually checks out at No. 1, making 68.75 percent of possible points in the contest. Stephen Curry and Klay Thompson, meanwhile, check in at 5th and 12th, making 66.67 percent and 62.61 percent, respectively.
Bird, somewhat surprisingly, didn’t crack the Top 20.
Below, check out for yourself the best players in contest history based on percentage of points.
1. Mike Conley: 68.75 percent (53 out of 80)
2. Danny Green: 67.65 percent (23 out of 34)
3. Joe Harris: 67.59 percent (73 out of 108)
Took part in 2019 and 2020
4. Luke Kennard: 67.50 percent (54 out of 80)
5. Stephen Curry: 66.67 percent (272 out of 408)
Took part in 2010, 2013, 2014, 2015, 2016, 2019 and 2021
6. Tim Legler: 66.11 percent (119 out of 180)
Took part in 1996 and 1997
7. Jason Kapono: 65.56 percent (118 out of 180)
Took part in 2007, 2008 and 2009
8. Matt Bonner: 65.0 percent (39 out of 60)
9. Buddy Hield: 64.47 percent (147 out of 228)
Took part in 2019, 2020 and 2023
10. Karl-Anthony Towns: 64.28 percent (117 out of 182)
Took part in 2022 and 2024
11. Devin Booker: 62.86 percent (171 out of 272)
Took part in 2016, 2018, 2019 and 2020
12. Klay Thompson: 62.61 percent (149 out of 238)
Took part in 2015, 2016, 2017 and 2018
13. Peja Stojakovic: 61.85 percent (167 out of 270)
Took part in 2001, 2002, 2003, 2004 and 2008
14. Damian Lillard: 61.70 percent (154 out of 250)
Took part in 2014, 2019, 2023 and 2024
15. Voshon Lenard: 60.83 percent (73 out of 120)
Took part in 2004 and 2005
15. Wesley Person: 60.83 percent (73 out of 120)
Took part in 2002 and 2003
17. Davis Bertans: 60.0 percent (48 out of 80)
17. Brent Barry: 60.0 percent (36 out of 60)
17. Scott Burrell: 60.0 percent (36 out of 60)
17. Mario Chalmers: 60.0 percent (18 out of 30)
17. Jalen Brunson: 60.0 percent (24 out of 40)
22. Kyrie Irving: 59.13 percent (136 out of 230)
Took part in 2013, 2014, 2015 and 2017
23. Larry Bird: 59.01 (167 out of 283)
Took part in 1986, 1987, 1988 and 1990
24. Marco Belinelli: 58.82 percent (80 out of 136)
Took part in 2014 and 2015
25. Mark Price: 58.75 percent (141 out of 240)
Took part in 1988, 1990, 1993 and 1994